| Ticket Type | Full Day (9am – 4pm) | Half Day (1pm – 4pm) | Night (4pm – 10pm) | Epic (9am – 10pm) |
|---|
| Adult ( 13 – 61 ) | N/A | N/A | N/A | N/A |
|---|---|---|---|---|
| Youth ( 7 – 12 ) | N/A | N/A | N/A | N/A |
| Senior ( 62-69 ) | N/A | N/A | N/A | N/A |
| Child ( 0 – 6 ) | N/A | N/A | N/A | N/A |
| Super Senior ( 70+ ) | N/A | N/A | N/A | N/A |
| Washington State sales tax is included in prices listed. Prices are subject to change without notice. | ||||
